From 2026-11-01 to 2026-11-19 · Renfe trains with GPS · month in progress
Previous month (October 2026): —% within 5 min, 0 journeys.
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) | |
|---|---|---|---|---|---|---|
| dart | 2 | 100 % | 100 % | 5 | 5 | 5 |
| re | 1 | 100 % | 100 % | 1 | 1 | 1 |
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) | |
|---|---|---|---|---|---|---|
| Malahide → Greystones | 1 | 100 % | 100 % | 5 | 5 | 5 |
| Drogheda (MacBride) → Grand Canal Dock | 1 | 100 % | 100 % | 1 | 1 | 1 |
| Greystones → Malahide | 1 | 100 % | 100 % | 5 | 5 | 5 |
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) | |
|---|---|---|---|---|---|---|
| 2026-W47 | 3 | 100 % | 100 % | 3.7 | 5 | 5 |
Not enough data this month.
Not enough data this month.