From 2026-11-01 to 2026-11-19 · Renfe trains with GPS · month in progress
Previous month (October 2026): —% within 5 min, 0 journeys.
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) | |
|---|---|---|---|---|---|---|
| re | 22 | 45.5 % | 95.5 % | 7.4 | 7.5 | 14 |
| ic | 11 | 36.4 % | 90.9 % | 7.6 | 6 | 12 |
| dart | 8 | 50 % | 87.5 % | 7.1 | 5.5 | 13.2 |
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) | |
|---|---|---|---|---|---|---|
| Drogheda (MacBride) → Grand Canal Dock | 3 | 100 % | 100 % | 3.3 | 4 | 4.8 |
| Grand Canal Dock → Maynooth | 3 | 33.3 % | 100 % | 6.3 | 9 | 9 |
| Grand Canal Dock → Drogheda (MacBride) | 3 | 33.3 % | 100 % | 7.7 | 7 | 11 |
| Malahide → Greystones | 2 | 100 % | 100 % | 2.5 | 2.5 | 4.5 |
| Greystones → Malahide | 2 | 50 % | 100 % | 8.5 | 8.5 | 11.3 |
| Howth → Greystones | 2 | 50 % | 50 % | 10 | 10 | 14.8 |
| M3 Parkway → Docklands | 2 | 50 % | 100 % | 7.5 | 7.5 | 12.7 |
| Grand Canal Dock → Hazelhatch and Celbridge | 2 | 50 % | 100 % | 7 | 7 | 11 |
| Dublin Heuston → Portlaoise | 2 | 50 % | 100 % | 6.5 | 6.5 | 8.5 |
| Portlaoise → Dublin Heuston | 2 | 50 % | 100 % | 5 | 5 | 8.2 |
| Greystones → Howth | 2 | 0 % | 100 % | 7.5 | 7.5 | 8.7 |
| Docklands → M3 Parkway | 2 | 0 % | 50 % | 16.5 | 16.5 | 17.7 |
| Dublin Pearse → Maynooth | 2 | 0 % | 100 % | 13.5 | 13.5 | 13.9 |
| Newbridge → Dublin Heuston | 1 | 100 % | 100 % | 0 | 0 | 0 |
| Carlow → Dublin Heuston | 1 | 100 % | 100 % | 1 | 1 | 1 |
| Westport → Dublin Heuston | 1 | 0 % | 100 % | 6 | 6 | 6 |
| Newbridge → Grand Canal Dock | 1 | 100 % | 100 % | 3 | 3 | 3 |
| Maynooth → Dun Laoghaire (Mallin) | 1 | 0 % | 100 % | 8 | 8 | 8 |
| Dublin Heuston → Westport | 1 | 100 % | 100 % | 5 | 5 | 5 |
| Maynooth → Dublin Pearse | 1 | 0 % | 100 % | 7 | 7 | 7 |
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) | |
|---|---|---|---|---|---|---|
| 2026-W47 | 41 | 43.9 % | 92.7 % | 7.4 | 6 | 14 |
Not enough data this month.
Not enough data this month.