From 2026-11-01 to 2026-11-19 · Renfe trains with GPS · month in progress
Previous month (October 2026): —% within 5 min, 0 journeys.
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) | |
|---|---|---|---|---|---|---|
| re | 4 | 100 % | 100 % | 1.3 | 1 | 1.7 |
| dart | 3 | 100 % | 100 % | 4.7 | 5 | 5 |
| ic | 2 | 100 % | 100 % | 0.5 | 0.5 | 0.9 |
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) | |
|---|---|---|---|---|---|---|
| Malahide → Greystones | 1 | 100 % | 100 % | 5 | 5 | 5 |
| Drogheda (MacBride) → Grand Canal Dock | 1 | 100 % | 100 % | 1 | 1 | 1 |
| Greystones → Malahide | 1 | 100 % | 100 % | 5 | 5 | 5 |
| Newbridge → Dublin Heuston | 1 | 100 % | 100 % | 0 | 0 | 0 |
| Grand Canal Dock → Maynooth | 1 | 100 % | 100 % | 1 | 1 | 1 |
| Carlow → Dublin Heuston | 1 | 100 % | 100 % | 1 | 1 | 1 |
| Howth → Greystones | 1 | 100 % | 100 % | 4 | 4 | 4 |
| M3 Parkway → Docklands | 1 | 100 % | 100 % | 1 | 1 | 1 |
| Grand Canal Dock → Hazelhatch and Celbridge | 1 | 100 % | 100 % | 2 | 2 | 2 |
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) | |
|---|---|---|---|---|---|---|
| 2026-W47 | 9 | 100 % | 100 % | 2.2 | 1 | 5 |
Not enough data this month.
Not enough data this month.