What Trenalia records every day for Renfe trains with GPS · 9 services with history
Look up your train to see how it usually runs, or check punctuality, where time is lost and incidents over recent days.
Arrival delay at destination, from 2026-11-19 to 2026-11-19.
| Journeys | % ≤ 5 min | % ≤ 15 min | Median (min) | |
|---|---|---|---|---|
| Total | 6 | 100 % | 100 % | 1 |
| dart | 2 | 100 % | 100 % | 5 |
| re | 2 | 100 % | 100 % | 1 |
| ic | 2 | 100 % | 100 % | 0.5 |
| Journeys | % ≤ 5 min | % ≤ 15 min | Median (min) | |
|---|---|---|---|---|
| 2026-W47 | 6 | 100 % | 100 % | 1 |
| Journeys | % ≤ 5 min | % ≤ 15 min | Median (min) | |
|---|---|---|---|---|
| 12–15 h | 3 | 100 % | 100 % | 5 |
| 15–18 h | 3 | 100 % | 100 % | 1 |
| Journeys | % ≤ 5 min | % ≤ 15 min | Median (min) | |
|---|---|---|---|---|
| Malahide → Greystones | 1 | 100 % | 100 % | 5 |
| Drogheda (MacBride) → Grand Canal Dock | 1 | 100 % | 100 % | 1 |
| Greystones → Malahide | 1 | 100 % | 100 % | 5 |
| Newbridge → Dublin Heuston | 1 | 100 % | 100 % | 0 |
| Grand Canal Dock → Maynooth | 1 | 100 % | 100 % | 1 |
| Carlow → Dublin Heuston | 1 | 100 % | 100 % | 1 |
No segments with enough passes yet. A few weeks of history are needed.
Not enough data this month.
No train is deviating from its mean right now, or there is not enough history yet (≥5 days per service are needed).